Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myrtel SALDEEN OLOFSSON | MalKK | 54.05 | 26.77 | 27.28 | 3.70 | 3.20 | 3.50 | 3.40 | 3.25 | 0.00 | #16 | |
2 | Ida LEPENICA | HööKK | 51.09 | 24.13 | 26.96 | 3.40 | 3.15 | 3.60 | 3.35 | 3.35 | 0.00 | #13 | |
3 | Clara ZARING | MölKK | 48.07 | 21.75 | 26.32 | 3.50 | 3.10 | 3.35 | 3.35 | 3.15 | 0.00 | #14 | |
4 | Nora FALK | LunKK | 48.07 | 22.79 | 25.28 | 3.45 | 3.05 | 3.20 | 3.10 | 3.00 | 0.00 | #7 | |
5 | Michaela JOHANSSON | GötTK | 47.33 | 20.85 | 26.48 | 3.45 | 2.95 | 3.35 | 3.50 | 3.30 | 0.00 | #15 | |
6 | Nina LJUNGBERG | SköKK | 46.36 | 22.96 | 24.40 | 3.15 | 2.90 | 3.15 | 3.10 | 2.95 | 1.00 | #12 | |
7 | Elin SIEVERT | LinKF | 46.11 | 22.87 | 24.24 | 3.20 | 2.80 | 3.20 | 3.05 | 2.90 | 1.00 | #10 | |
8 | Anna KARLSSON | SköKK | 45.64 | 22.00 | 24.64 | 3.45 | 2.85 | 3.20 | 2.95 | 2.95 | 1.00 | #17 | |
9 | Rebecka HAMMAR | LulKK | 45.30 | 23.70 | 21.60 | 3.00 | 2.50 | 2.75 | 2.80 | 2.45 | 0.00 | #2 | |
10 | Thérése BERG | MölKK | 45.16 | 20.52 | 24.64 | 2.95 | 2.80 | 3.20 | 3.25 | 3.20 | 0.00 | #5 | |
11 | Erica BLADH | TyKK | 43.87 | 21.55 | 22.32 | 3.10 | 2.60 | 2.80 | 2.80 | 2.65 | 0.00 | #11 | |
12 | Frida KÄLL | HalKK | 42.92 | 20.48 | 23.44 | 3.05 | 2.60 | 3.05 | 3.15 | 2.80 | 1.00 | #8 | |
13 | Matilda LÖFGREN | EnkSK | 42.25 | 19.65 | 23.60 | 3.10 | 2.75 | 3.05 | 2.90 | 2.95 | 1.00 | #6 | |
14 | Filippa WICKSTRÖM | LinKF | 40.70 | 20.42 | 21.28 | 3.00 | 2.45 | 2.80 | 2.60 | 2.45 | 1.00 | #3 | |
15 | Viktoria ENGLUND | TyKK | 40.40 | 18.32 | 22.08 | 3.00 | 2.60 | 2.80 | 2.80 | 2.60 | 0.00 | #9 | |
16 | Klara FRÖBERG | StoKK | 39.24 | 15.00 | 24.24 | 3.15 | 2.85 | 3.05 | 3.15 | 2.95 | 0.00 | #18 | |
17 | Madeleine HOLMQVIST | GötIK | 37.51 | 17.47 | 21.04 | 2.90 | 2.50 | 2.70 | 2.70 | 2.35 | 1.00 | #1 | |
18 | Linnea WITTZEL | MalKK | 36.95 | 16.75 | 21.20 | 2.85 | 2.50 | 2.70 | 2.70 | 2.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31