Date | Time | Category | Segment |
---|---|---|---|
17/12/2009 | |||
14:30:00 | RM Flickor | Short Program | |
16:45:00 | USM Pojkar | Short Program | |
18:15:00 | JSM Damer | Short Program | |
18/12/2009 | |||
12:00:00 | USM Flickor | Short Program | |
14:20:00 | USM Par | Short Program | |
14:37:00 | JSM Par | Short Program | |
14:55:00 | RM Flickor | Free Skating | |
17:40:00 | JSM Herrar | Short Program | |
19:00:00 | SM Herrar | Short Program | |
19:45:00 | SM Damer | Short Program | |
19/12/2009 | |||
11:00:00 | USM Flickor | Free Skating | |
13:45:00 | USM Pojkar | Free Skating | |
15:10:00 | USM Par | Free Skating | |
15:30:00 | JSM Par | Free Skating | |
15:45:00 | JSM Damer | Free Skating | |
20/12/2009 | |||
10:30:00 | JSM Herrar | Free Skating | |
12:10:00 | SM Damer | Free Skating | |
14:40:00 | SM Herrar | Free Skating |
Last Update: 20/12/2009 15:31