Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myrtel SALDEEN OLOFSSON | MalKK | 30.14 | 17.18 | 12.96 | 3.50 | 3.05 | 3.30 | 3.30 | 3.05 | 0.00 | #16 | |
2 | Ida LEPENICA | HööKK | 28.60 | 16.32 | 12.28 | 3.15 | 2.85 | 3.20 | 3.05 | 3.10 | 0.00 | #17 | |
3 | Anna KARLSSON | SköKK | 28.22 | 16.54 | 11.68 | 3.15 | 2.80 | 2.85 | 3.05 | 2.75 | 0.00 | #8 | |
4 | Klara FRÖBERG | StoKK | 27.82 | 15.38 | 12.44 | 3.20 | 2.95 | 3.15 | 3.25 | 3.00 | 0.00 | #1 | |
5 | Michaela JOHANSSON | GötTK | 27.74 | 15.26 | 12.48 | 3.15 | 2.85 | 3.35 | 3.15 | 3.10 | 0.00 | #13 | |
6 | Clara ZARING | MölKK | 27.66 | 15.18 | 12.48 | 3.25 | 2.85 | 3.25 | 3.05 | 3.20 | 0.00 | #6 | |
7 | Elin SIEVERT | LinKF | 27.52 | 15.76 | 11.76 | 3.15 | 2.85 | 3.05 | 2.90 | 2.75 | 0.00 | #7 | |
8 | Viktoria ENGLUND | TyKK | 26.46 | 15.30 | 11.16 | 3.00 | 2.60 | 2.85 | 2.85 | 2.65 | 0.00 | #10 | |
9 | Nina LJUNGBERG | SköKK | 26.08 | 15.04 | 11.04 | 2.95 | 2.70 | 2.70 | 2.85 | 2.60 | 0.00 | #12 | |
10 | Nora FALK | LunKK | 26.06 | 14.14 | 11.92 | 3.45 | 2.85 | 2.95 | 2.85 | 2.80 | 0.00 | #11 | |
11 | Erica BLADH | TyKK | 25.90 | 15.50 | 11.40 | 3.10 | 2.60 | 3.00 | 2.75 | 2.80 | 1.00 | #14 | |
12 | Frida KÄLL | HalKK | 24.54 | 13.78 | 10.76 | 3.10 | 2.50 | 2.70 | 2.65 | 2.50 | 0.00 | #5 | |
13 | Matilda LÖFGREN | EnkSK | 23.68 | 12.76 | 11.92 | 3.10 | 2.85 | 3.05 | 3.10 | 2.80 | 1.00 | #4 | |
14 | Linnea WITTZEL | MalKK | 23.58 | 12.26 | 11.32 | 2.85 | 2.65 | 2.85 | 3.00 | 2.80 | 0.00 | #15 | |
15 | Madeleine HOLMQVIST | GötIK | 23.28 | 13.24 | 11.04 | 2.85 | 2.65 | 2.75 | 2.85 | 2.70 | 1.00 | #9 | |
16 | Thérése BERG | MölKK | 23.02 | 12.70 | 11.32 | 2.90 | 2.60 | 3.00 | 2.75 | 2.90 | 1.00 | #3 | |
17 | Filippa WICKSTRÖM | LinKF | 22.90 | 12.42 | 11.48 | 3.05 | 2.65 | 3.05 | 2.85 | 2.75 | 1.00 | #18 | |
18 | Rebecka HAMMAR | LulKK | 22.68 | 12.00 | 11.68 | 3.05 | 2.70 | 2.90 | 3.05 | 2.90 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31