Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky OBREYKOV | KKSo | 38.47 | 18.92 | 19.55 | 4.15 | 3.75 | 3.90 | 3.90 | 3.85 | 0.00 | #5 | |
2 | Mandus THORMAN | MörKK | 32.25 | 16.90 | 17.35 | 3.55 | 3.25 | 3.60 | 3.55 | 3.40 | 2.00 | #7 | |
3 | Gustav ROLL | JönSK | 27.75 | 13.70 | 14.05 | 3.15 | 2.70 | 2.75 | 2.90 | 2.55 | 0.00 | #2 | |
4 | Albin BOUDRÉ | VäxKK | 25.44 | 12.04 | 13.40 | 2.85 | 2.60 | 2.65 | 2.75 | 2.55 | 0.00 | #8 | |
5 | Anton RÖNNFORS | MölKK | 24.68 | 11.58 | 13.10 | 2.85 | 2.40 | 2.65 | 2.70 | 2.50 | 0.00 | #6 | |
6 | Arvin BEHZADI | VäKK | 24.60 | 11.30 | 13.30 | 2.75 | 2.45 | 2.60 | 2.80 | 2.70 | 0.00 | #4 | |
7 | John Olof HALLMAN | MölKK | 23.91 | 10.76 | 13.15 | 2.70 | 2.45 | 2.65 | 2.75 | 2.60 | 0.00 | #3 | |
8 | Morgan KARLSSON | MörKK | 19.46 | 9.56 | 11.90 | 2.50 | 2.25 | 2.40 | 2.55 | 2.20 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31