Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elin HALLBERG | UddKF | 62.09 | 31.05 | 31.04 | 3.80 | 3.60 | 4.15 | 3.90 | 3.95 | 0.00 | #17 | |
2 | Jennifer KVIST | KunKK | 56.43 | 28.75 | 27.68 | 3.60 | 3.25 | 3.55 | 3.45 | 3.45 | 0.00 | #19 | |
3 | Nicole SVENSSON | MalKK | 56.41 | 27.05 | 29.36 | 3.65 | 3.50 | 3.75 | 3.70 | 3.75 | 0.00 | #18 | |
4 | Susanna BARTOLETTI | StoKK | 54.16 | 26.32 | 27.84 | 3.50 | 3.25 | 3.65 | 3.55 | 3.45 | 0.00 | #9 | |
5 | Nathalie BLOM | LaKK | 53.60 | 26.48 | 27.12 | 3.45 | 3.20 | 3.50 | 3.35 | 3.45 | 0.00 | #12 | |
6 | Sara ANGELSIÖÖ | TibKK | 53.18 | 26.14 | 27.04 | 3.55 | 3.15 | 3.55 | 3.40 | 3.25 | 0.00 | #8 | |
7 | Felicia BRUCE | OrnKK | 53.07 | 24.11 | 28.96 | 3.75 | 3.40 | 3.65 | 3.65 | 3.65 | 0.00 | #14 | |
8 | Gabriella JOSEFSSON | LaKK | 51.75 | 25.35 | 26.40 | 3.35 | 3.10 | 3.35 | 3.35 | 3.35 | 0.00 | #11 | |
9 | Jennifer GENCEL | MalKK | 49.26 | 23.66 | 25.60 | 3.55 | 3.00 | 3.20 | 3.25 | 3.00 | 0.00 | #13 | |
10 | Esmeralda ANDERSSON | TyKK | 49.26 | 24.06 | 25.20 | 3.35 | 3.00 | 3.30 | 3.15 | 2.95 | 0.00 | #15 | |
11 | Nicolina YTRE EIDE | AltIF | 48.86 | 24.54 | 24.32 | 3.30 | 3.00 | 3.00 | 3.20 | 2.70 | 0.00 | #2 | |
12 | Rebecca BERGQVIST | TyKK | 48.28 | 23.80 | 24.48 | 3.35 | 2.90 | 3.05 | 3.10 | 2.90 | 0.00 | #3 | |
13 | Clara CALLNE | LulKK | 48.16 | 21.76 | 26.40 | 3.35 | 3.05 | 3.40 | 3.45 | 3.25 | 0.00 | #16 | |
14 | Veronica AZIZOVA | ValKK | 47.77 | 21.85 | 25.92 | 3.50 | 3.00 | 3.40 | 3.25 | 3.05 | 0.00 | #7 | |
15 | Elina HAGBERG | SteKK | 47.57 | 25.37 | 23.20 | 3.25 | 2.80 | 2.95 | 2.80 | 2.70 | 1.00 | #4 | |
16 | Michelle LUNDBERG | TyrKS | 46.98 | 21.30 | 25.68 | 3.45 | 3.00 | 3.40 | 3.15 | 3.05 | 0.00 | #1 | |
17 | Natasja REMSTEDT | GötIK | 44.24 | 22.28 | 22.96 | 3.10 | 2.85 | 2.75 | 2.90 | 2.75 | 1.00 | #5 | |
18 | Linn FELDT | LaKK | 39.18 | 15.06 | 25.12 | 3.25 | 3.00 | 3.00 | 3.35 | 3.10 | 1.00 | #10 | |
19 | Josefine NIKLASSON | UppSK | 34.85 | 14.01 | 21.84 | 2.90 | 2.60 | 2.75 | 2.85 | 2.55 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31