Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer KVIST | KunKK | 35.22 | 20.98 | 14.24 | 3.55 | 3.35 | 3.60 | 3.75 | 3.55 | 0.00 | #10 | |
2 | Nicole SVENSSON | MalKK | 31.84 | 17.80 | 15.04 | 3.85 | 3.60 | 3.85 | 3.85 | 3.65 | 1.00 | #17 | |
3 | Elin HALLBERG | UddKF | 31.64 | 17.80 | 14.84 | 3.65 | 3.50 | 3.90 | 3.80 | 3.70 | 1.00 | #4 | |
4 | Esmeralda ANDERSSON | TyKK | 30.84 | 17.84 | 13.00 | 3.40 | 3.00 | 3.30 | 3.45 | 3.10 | 0.00 | #8 | |
5 | Felicia BRUCE | OrnKK | 30.50 | 16.90 | 14.60 | 3.85 | 3.45 | 3.65 | 3.75 | 3.55 | 1.00 | #16 | |
6 | Clara CALLNE | LulKK | 30.44 | 16.64 | 13.80 | 3.55 | 3.25 | 3.50 | 3.55 | 3.40 | 0.00 | #19 | |
7 | Gabriella JOSEFSSON | LaKK | 30.32 | 17.28 | 13.04 | 3.30 | 3.05 | 3.40 | 3.30 | 3.25 | 0.00 | #14 | |
8 | Sara ANGELSIÖÖ | TibKK | 29.76 | 17.20 | 13.56 | 3.65 | 3.10 | 3.45 | 3.45 | 3.30 | 1.00 | #2 | |
9 | Susanna BARTOLETTI | StoKK | 29.74 | 16.02 | 13.72 | 3.50 | 3.15 | 3.55 | 3.50 | 3.45 | 0.00 | #18 | |
10 | Jennifer GENCEL | MalKK | 29.70 | 17.30 | 13.40 | 3.65 | 3.20 | 3.30 | 3.50 | 3.10 | 1.00 | #9 | |
11 | Linn FELDT | LaKK | 29.60 | 16.72 | 12.88 | 3.55 | 3.10 | 3.20 | 3.25 | 3.00 | 0.00 | #15 | |
12 | Nathalie BLOM | LaKK | 29.12 | 15.72 | 13.40 | 3.50 | 3.10 | 3.40 | 3.45 | 3.30 | 0.00 | #6 | |
13 | Nicolina YTRE EIDE | AltIF | 28.46 | 15.58 | 12.88 | 3.35 | 3.10 | 3.25 | 3.35 | 3.05 | 0.00 | #11 | |
14 | Veronica AZIZOVA | ValKK | 28.02 | 14.70 | 13.32 | 3.60 | 3.15 | 3.35 | 3.40 | 3.15 | 0.00 | #5 | |
15 | Michelle LUNDBERG | TyrKS | 28.00 | 14.20 | 13.80 | 3.60 | 3.15 | 3.60 | 3.45 | 3.45 | 0.00 | #3 | |
16 | Rebecca BERGQVIST | TyKK | 25.20 | 13.20 | 12.00 | 3.15 | 2.75 | 3.10 | 3.10 | 2.90 | 0.00 | #7 | |
17 | Josefine NIKLASSON | UppSK | 24.34 | 13.74 | 11.60 | 3.15 | 2.65 | 3.00 | 2.85 | 2.85 | 1.00 | #1 | |
18 | Elina HAGBERG | SteKK | 24.16 | 12.96 | 12.20 | 3.30 | 2.95 | 3.15 | 3.00 | 2.85 | 1.00 | #13 | |
19 | Natasja REMSTEDT | GötIK | 24.04 | 11.92 | 13.12 | 3.40 | 3.00 | 3.35 | 3.45 | 3.20 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31