Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertil SKEPPAR | LulKK | 85.29 | 43.17 | 42.12 | 4.46 | 3.88 | 4.13 | 4.38 | 4.21 | 0.00 | #8 | |
2 | Ondrei SPIEGL | EskIK | 85.07 | 39.47 | 46.60 | 4.79 | 4.29 | 4.63 | 4.67 | 4.92 | 1.00 | #9 | |
3 | Mathias ANDERSSON | LerKK | 68.55 | 30.47 | 39.08 | 4.17 | 3.58 | 3.83 | 4.08 | 3.88 | 1.00 | #6 | |
4 | Daniel NEUMAN | LiAKK | 64.94 | 28.96 | 35.98 | 3.83 | 3.33 | 3.58 | 3.71 | 3.54 | 0.00 | #7 | |
5 | Anton MARBERG | MölKK | 60.47 | 29.05 | 32.42 | 3.50 | 3.08 | 3.17 | 3.38 | 3.08 | 1.00 | #3 | |
6 | Lucas WICKSTRÖM | LinKF | 57.08 | 25.52 | 32.56 | 3.54 | 3.08 | 3.29 | 3.33 | 3.04 | 1.00 | #5 | |
7 | Daniel CARLSWÄRD | LinKF | 55.26 | 23.60 | 33.66 | 3.58 | 3.21 | 3.21 | 3.50 | 3.33 | 2.00 | #4 | |
8 | Josef ERIKSSON-OSCARSSON | UmeIK | 51.21 | 21.89 | 30.32 | 3.08 | 2.79 | 3.13 | 3.08 | 3.08 | 1.00 | #2 | |
9 | Aylwin IANTCHENKO | MalKK | 48.48 | 20.22 | 30.26 | 3.29 | 2.83 | 2.96 | 3.17 | 2.88 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31