Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ondrei SPIEGL | EskIK | 48.44 | 25.74 | 22.70 | 4.75 | 4.15 | 4.60 | 4.60 | 4.60 | 0.00 | #4 | |
2 | Mathias ANDERSSON | LerKK | 44.53 | 23.18 | 21.35 | 4.15 | 3.80 | 4.40 | 4.45 | 4.55 | 0.00 | #5 | |
3 | Bertil SKEPPAR | LulKK | 38.60 | 21.10 | 19.50 | 4.25 | 3.60 | 3.90 | 3.90 | 3.85 | 2.00 | #8 | |
4 | Daniel NEUMAN | LiAKK | 35.94 | 19.14 | 16.80 | 3.75 | 2.90 | 3.35 | 3.45 | 3.35 | 0.00 | #1 | |
5 | Lucas WICKSTRÖM | LinKF | 34.32 | 17.42 | 16.90 | 3.60 | 3.15 | 3.35 | 3.55 | 3.25 | 0.00 | #9 | |
6 | Anton MARBERG | MölKK | 31.44 | 14.74 | 16.70 | 3.65 | 3.00 | 3.45 | 3.35 | 3.25 | 0.00 | #6 | |
7 | Daniel CARLSWÄRD | LinKF | 30.83 | 14.18 | 16.65 | 3.60 | 2.90 | 3.45 | 3.40 | 3.30 | 0.00 | #7 | |
8 | Aylwin IANTCHENKO | MalKK | 26.58 | 11.08 | 16.50 | 3.40 | 2.90 | 3.25 | 3.40 | 3.55 | 1.00 | #2 | |
9 | Josef ERIKSSON-OSCARSSON | UmeIK | 23.09 | 10.44 | 14.65 | 3.15 | 2.40 | 3.10 | 3.05 | 2.95 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31