Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle M OLSSON | MörKK | 70.45 | 35.32 | 36.13 | 4.79 | 4.08 | 4.58 | 4.67 | 4.46 | 1.00 | #25 | |
2 | Josefin TALJEGÅRD | GötKK | 67.07 | 30.48 | 36.59 | 4.54 | 4.33 | 4.58 | 4.67 | 4.75 | 0.00 | #30 | |
3 | Rebecka EMANUELSSON | AltIF | 66.72 | 32.86 | 34.86 | 4.50 | 4.17 | 4.33 | 4.50 | 4.29 | 1.00 | #26 | |
4 | Malin MAGNUSSON RUF | MalKK | 63.46 | 30.38 | 36.08 | 4.67 | 4.33 | 4.38 | 4.67 | 4.50 | 3.00 | #27 | |
5 | Johanna WICK | SoHKK | 63.13 | 29.79 | 34.34 | 4.38 | 4.08 | 4.29 | 4.33 | 4.38 | 1.00 | #29 | |
6 | Maja OLSSON | OrnKK | 61.01 | 28.81 | 33.20 | 4.17 | 3.79 | 4.08 | 4.25 | 4.46 | 1.00 | #28 | |
7 | Lina WINGREN | LinKF | 59.11 | 27.11 | 32.00 | 4.21 | 3.83 | 4.00 | 4.04 | 3.92 | 0.00 | #23 | |
8 | Malin TALJEGÅRD | GötKK | 59.01 | 24.02 | 34.99 | 4.33 | 4.13 | 4.29 | 4.54 | 4.58 | 0.00 | #22 | |
9 | Emma ERIKSSON | UmeIK | 57.94 | 32.79 | 25.15 | 3.67 | 2.88 | 3.08 | 3.17 | 2.92 | 0.00 | #2 | |
10 | Felicia ANDERSSON | SköKK | 57.50 | 27.84 | 29.66 | 3.92 | 3.58 | 3.79 | 3.67 | 3.58 | 0.00 | #20 | |
11 | Malin SVENSSON | IFKHe | 57.40 | 25.53 | 31.87 | 4.08 | 3.63 | 4.17 | 4.04 | 4.00 | 0.00 | #13 | |
12 | Ida ERIKSSON | SoHKK | 57.31 | 26.30 | 31.01 | 4.04 | 3.58 | 3.92 | 3.96 | 3.88 | 0.00 | #19 | |
13 | Jennifer OLOFSSON | MölKK | 57.09 | 27.64 | 29.45 | 3.83 | 3.29 | 3.79 | 3.83 | 3.67 | 0.00 | #16 | |
14 | Erika LIND | StoKK | 55.07 | 23.41 | 32.66 | 4.25 | 3.83 | 4.04 | 4.21 | 4.08 | 1.00 | #24 | |
15 | Linnea ELEBRING | LinKF | 54.54 | 24.99 | 29.55 | 3.92 | 3.42 | 3.83 | 3.67 | 3.63 | 0.00 | #15 | |
16 | Jenny ERIXON | LaKK | 54.18 | 23.82 | 32.36 | 4.13 | 3.75 | 3.96 | 4.21 | 4.17 | 2.00 | #11 | |
17 | Malin TRUVÉ | StoKK | 53.89 | 24.87 | 29.02 | 3.75 | 3.38 | 3.71 | 3.71 | 3.58 | 0.00 | #18 | |
18 | Ida SULTAN | GötKK | 53.75 | 26.15 | 27.60 | 3.42 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #1 | |
19 | Isabelle Ö OLSSON | OrnKK | 52.73 | 24.60 | 28.13 | 3.71 | 3.33 | 3.50 | 3.50 | 3.54 | 0.00 | #12 | |
20 | Rosanna SOUFIZADEH | KKLz | 52.48 | 23.34 | 30.14 | 3.92 | 3.54 | 3.71 | 3.88 | 3.79 | 1.00 | #9 | |
21 | Kristine GUSTAVSSON | TibKK | 52.42 | 23.21 | 30.21 | 4.13 | 3.42 | 3.79 | 3.83 | 3.71 | 1.00 | #21 | |
22 | Linn MELANDER | SäfKK | 51.92 | 26.38 | 25.54 | 3.25 | 3.04 | 3.13 | 3.33 | 3.21 | 0.00 | #3 | |
23 | Sophie MELLSTIG | AltIF | 51.73 | 21.81 | 29.92 | 3.83 | 3.54 | 3.83 | 3.75 | 3.75 | 0.00 | #14 | |
24 | Melanie KÄLLSTRÖM | IFKHe | 50.95 | 23.07 | 27.88 | 3.58 | 3.17 | 3.63 | 3.58 | 3.46 | 0.00 | #4 | |
25 | Jill ASKLUND | StoKK | 50.18 | 21.19 | 28.99 | 3.83 | 3.38 | 3.54 | 3.83 | 3.54 | 0.00 | #17 | |
26 | Mikaela DAHLÖF | TroKF | 47.97 | 20.91 | 28.06 | 3.58 | 3.33 | 3.54 | 3.67 | 3.42 | 1.00 | #7 | |
27 | Jessica SZENDEL | GötKK | 47.46 | 22.50 | 24.96 | 3.38 | 2.96 | 3.08 | 3.21 | 2.96 | 0.00 | #5 | |
28 | Linnea DISE | MölKK | 47.34 | 19.99 | 27.35 | 3.54 | 3.17 | 3.46 | 3.46 | 3.46 | 0.00 | #8 | |
29 | Olivia NYMAN | IFKÖs | 47.01 | 21.94 | 26.07 | 3.29 | 3.13 | 3.33 | 3.21 | 3.33 | 1.00 | #6 | |
30 | Lina SKÖLDBERG | VäxKK | 42.91 | 18.16 | 25.75 | 3.38 | 3.04 | 3.21 | 3.33 | 3.13 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31