Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle M OLSSON | MörKK | 46.31 | 28.91 | 18.40 | 4.79 | 4.21 | 4.75 | 4.58 | 4.67 | 1.00 | #26 | |
2 | Malin MAGNUSSON RUF | MalKK | 44.60 | 26.37 | 18.23 | 4.67 | 4.33 | 4.71 | 4.50 | 4.58 | 0.00 | #10 | |
3 | Rebecka EMANUELSSON | AltIF | 43.64 | 27.56 | 17.08 | 4.54 | 3.92 | 4.29 | 4.42 | 4.17 | 1.00 | #1 | |
4 | Josefin TALJEGÅRD | GötKK | 39.04 | 22.22 | 17.82 | 4.46 | 4.17 | 4.54 | 4.42 | 4.67 | 1.00 | #28 | |
5 | Johanna WICK | SoHKK | 37.42 | 20.75 | 16.67 | 4.29 | 3.88 | 4.17 | 4.33 | 4.17 | 0.00 | #8 | |
6 | Maja OLSSON | OrnKK | 35.80 | 19.75 | 16.05 | 3.92 | 3.50 | 4.21 | 4.17 | 4.25 | 0.00 | #25 | |
7 | Erika LIND | StoKK | 34.34 | 18.97 | 15.37 | 3.96 | 3.63 | 3.83 | 3.92 | 3.88 | 0.00 | #13 | |
8 | Malin TALJEGÅRD | GötKK | 32.14 | 15.08 | 17.06 | 4.33 | 3.96 | 4.25 | 4.33 | 4.46 | 0.00 | #27 | |
9 | Felicia ANDERSSON | SköKK | 31.88 | 17.88 | 14.00 | 3.75 | 3.25 | 3.54 | 3.46 | 3.50 | 0.00 | #29 | |
10 | Kristine GUSTAVSSON | TibKK | 31.64 | 17.04 | 14.60 | 3.92 | 3.38 | 3.75 | 3.63 | 3.58 | 0.00 | #12 | |
11 | Lina WINGREN | LinKF | 31.22 | 16.22 | 15.00 | 3.79 | 3.42 | 3.79 | 3.88 | 3.88 | 0.00 | #24 | |
12 | Ida ERIKSSON | SoHKK | 30.11 | 15.89 | 14.22 | 3.88 | 3.38 | 3.42 | 3.67 | 3.42 | 0.00 | #4 | |
13 | Jill ASKLUND | StoKK | 29.55 | 16.76 | 13.79 | 3.58 | 3.21 | 3.38 | 3.58 | 3.50 | 1.00 | #17 | |
14 | Malin SVENSSON | IFKHe | 28.90 | 15.16 | 14.74 | 3.71 | 3.42 | 3.83 | 3.79 | 3.67 | 1.00 | #11 | |
15 | Linnea ELEBRING | LinKF | 28.10 | 13.83 | 14.27 | 3.63 | 3.29 | 3.54 | 3.71 | 3.67 | 0.00 | #15 | |
16 | Jennifer OLOFSSON | MölKK | 27.97 | 15.42 | 13.55 | 3.67 | 3.17 | 3.46 | 3.38 | 3.25 | 1.00 | #20 | |
17 | Malin TRUVÉ | StoKK | 27.80 | 15.20 | 12.60 | 3.42 | 2.79 | 3.33 | 3.21 | 3.00 | 0.00 | #6 | |
18 | Sophie MELLSTIG | AltIF | 27.62 | 14.68 | 13.94 | 3.63 | 3.13 | 3.46 | 3.75 | 3.46 | 1.00 | #2 | |
19 | Jenny ERIXON | LaKK | 27.14 | 13.45 | 14.69 | 3.88 | 3.25 | 3.58 | 3.79 | 3.88 | 1.00 | #16 | |
20 | Rosanna SOUFIZADEH | KKLz | 27.08 | 13.71 | 14.37 | 3.75 | 3.29 | 3.67 | 3.63 | 3.63 | 1.00 | #23 | |
21 | Isabelle Ö OLSSON | OrnKK | 26.00 | 12.54 | 13.46 | 3.46 | 3.04 | 3.38 | 3.58 | 3.38 | 0.00 | #3 | |
22 | Mikaela DAHLÖF | TroKF | 25.89 | 12.16 | 13.73 | 3.63 | 3.13 | 3.38 | 3.50 | 3.54 | 0.00 | #30 | |
23 | Lina SKÖLDBERG | VäxKK | 25.62 | 12.64 | 12.98 | 3.33 | 2.96 | 3.33 | 3.29 | 3.33 | 0.00 | #22 | |
24 | Linnea DISE | MölKK | 24.53 | 13.70 | 12.83 | 3.38 | 2.88 | 3.29 | 3.21 | 3.29 | 2.00 | #18 | |
25 | Jessica SZENDEL | GötKK | 24.50 | 13.23 | 12.27 | 3.33 | 2.88 | 3.17 | 3.00 | 2.96 | 1.00 | #14 | |
26 | Ida SULTAN | GötKK | 24.29 | 13.09 | 13.20 | 3.46 | 3.04 | 3.25 | 3.38 | 3.38 | 2.00 | #19 | |
27 | Emma ERIKSSON | UmeIK | 24.02 | 14.10 | 10.92 | 3.08 | 2.38 | 2.79 | 2.79 | 2.63 | 1.00 | #9 | |
28 | Olivia NYMAN | IFKÖs | 23.78 | 12.74 | 12.04 | 3.21 | 2.71 | 3.08 | 3.17 | 2.88 | 1.00 | #7 | |
29 | Melanie KÄLLSTRÖM | IFKHe | 23.62 | 11.87 | 12.75 | 3.29 | 2.83 | 3.33 | 3.29 | 3.21 | 1.00 | #5 | |
30 | Linn MELANDER | SäfKK | 21.46 | 10.85 | 11.61 | 3.13 | 2.63 | 2.96 | 2.92 | 2.88 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31