Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristoffer BERNTSSON | LaKK | 143.96 | 75.28 | 68.68 | 6.79 | 6.38 | 7.00 | 7.04 | 7.13 | 0.00 | #3 | |
2 | Adrian SCHULTHEISS | GötKK | 139.37 | 74.79 | 64.58 | 6.50 | 5.96 | 6.58 | 6.58 | 6.67 | 0.00 | #4 | |
3 | Alexander MAJOROV | LulKK | 127.61 | 65.01 | 62.60 | 6.29 | 5.92 | 6.25 | 6.42 | 6.42 | 0.00 | #5 | |
4 | Anton TRUVÉ | StoKK | 92.64 | 46.88 | 46.76 | 4.83 | 4.13 | 4.63 | 4.96 | 4.83 | 1.00 | #2 | |
5 | Jimmy KARLSSON | SteKK | 80.33 | 45.63 | 35.70 | 4.38 | 2.92 | 3.67 | 3.42 | 3.46 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31