Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristoffer BERNTSSON | LaKK | 68.86 | 36.98 | 32.88 | 6.67 | 6.08 | 6.50 | 6.88 | 6.75 | 1.00 | #5 | |
2 | Adrian SCHULTHEISS | GötKK | 68.84 | 37.76 | 31.08 | 6.38 | 5.79 | 6.33 | 6.29 | 6.29 | 0.00 | #1 | |
3 | Alexander MAJOROV | LulKK | 65.53 | 35.45 | 30.08 | 6.04 | 5.79 | 5.96 | 6.04 | 6.25 | 0.00 | #3 | |
4 | Anton TRUVÉ | StoKK | 51.02 | 27.68 | 23.34 | 4.71 | 4.17 | 4.75 | 4.79 | 4.92 | 0.00 | #2 | |
5 | Jimmy KARLSSON | SteKK | 48.34 | 28.59 | 19.75 | 4.25 | 3.54 | 4.04 | 4.00 | 3.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31