Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 98.64 | 49.69 | 48.95 | 6.08 | 5.67 | 6.25 | 6.13 | 6.46 | 0.00 | #11 | |
2 | Joshi HELGESSON | TibKK | 97.35 | 51.87 | 45.48 | 5.71 | 5.33 | 5.71 | 5.67 | 6.00 | 0.00 | #15 | |
3 | Linnea MELLGREN | EnkSK | 86.37 | 45.89 | 40.48 | 5.33 | 4.67 | 5.13 | 5.04 | 5.13 | 0.00 | #12 | |
4 | Angelica OLSSON | MörKK | 84.77 | 46.11 | 38.66 | 5.04 | 4.33 | 5.08 | 4.83 | 4.88 | 0.00 | #13 | |
5 | Christin ADRIAN | GötIK | 70.10 | 36.55 | 33.55 | 4.42 | 3.88 | 4.25 | 4.25 | 4.17 | 0.00 | #6 | |
6 | Nanna NILSSON | LaKK | 69.34 | 34.18 | 36.16 | 4.54 | 4.42 | 4.38 | 4.63 | 4.63 | 1.00 | #8 | |
7 | Lou LUNDBÄCK | TibKK | 67.70 | 34.28 | 33.42 | 4.38 | 3.79 | 4.38 | 4.17 | 4.17 | 0.00 | #14 | |
8 | Emelie FAGERLIND | SköKK | 56.07 | 28.13 | 27.94 | 3.83 | 3.17 | 3.58 | 3.42 | 3.46 | 0.00 | #10 | |
9 | Cecilia FRYDÉN | TibKK | 53.96 | 25.07 | 30.89 | 3.92 | 3.46 | 3.96 | 3.88 | 4.08 | 2.00 | #7 | |
10 | Karolina HALLQVIST | LinKF | 51.64 | 24.44 | 28.20 | 3.79 | 3.25 | 3.67 | 3.54 | 3.38 | 1.00 | #4 | |
11 | Linda PIHLQUIST | KunKK | 49.80 | 23.71 | 29.09 | 3.88 | 3.25 | 3.67 | 3.75 | 3.63 | 3.00 | #9 | |
12 | Malin GÖRANSSON | IFKHe | 48.55 | 21.81 | 26.74 | 3.50 | 3.08 | 3.46 | 3.42 | 3.25 | 0.00 | #2 | |
13 | Sara HELGESSON | LerKK | 46.84 | 23.32 | 23.52 | 3.08 | 2.67 | 3.04 | 3.08 | 2.83 | 0.00 | #1 | |
14 | Karolin PETERSSON | SKTr | 45.61 | 21.41 | 24.20 | 3.17 | 2.79 | 3.00 | 3.17 | 3.00 | 0.00 | #5 | |
15 | Sandra OLSSON | UppSK | 39.86 | 18.64 | 21.22 | 3.21 | 2.29 | 2.63 | 2.67 | 2.46 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31