Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 59.35 | 35.15 | 24.20 | 6.04 | 5.67 | 6.25 | 6.04 | 6.25 | 0.00 | #2 | |
2 | Joshi HELGESSON | TibKK | 48.42 | 26.63 | 21.79 | 5.38 | 5.08 | 5.50 | 5.58 | 5.71 | 0.00 | #6 | |
3 | Angelica OLSSON | MörKK | 42.89 | 25.00 | 18.89 | 4.79 | 4.38 | 4.88 | 4.79 | 4.79 | 1.00 | #7 | |
4 | Linnea MELLGREN | EnkSK | 39.83 | 21.46 | 19.37 | 4.96 | 4.58 | 4.88 | 4.92 | 4.88 | 1.00 | #3 | |
5 | Lou LUNDBÄCK | TibKK | 37.79 | 22.79 | 16.00 | 4.21 | 3.67 | 3.96 | 4.08 | 4.08 | 1.00 | #13 | |
6 | Christin ADRIAN | GötIK | 37.45 | 21.95 | 16.50 | 4.38 | 3.79 | 4.21 | 4.13 | 4.13 | 1.00 | #11 | |
7 | Nanna NILSSON | LaKK | 36.24 | 19.58 | 17.66 | 4.54 | 4.21 | 4.29 | 4.50 | 4.54 | 1.00 | #4 | |
8 | Emelie FAGERLIND | SköKK | 29.84 | 16.37 | 14.47 | 3.92 | 3.38 | 3.63 | 3.63 | 3.54 | 1.00 | #8 | |
9 | Linda PIHLQUIST | KunKK | 27.09 | 14.09 | 14.00 | 3.75 | 3.21 | 3.58 | 3.50 | 3.46 | 1.00 | #1 | |
10 | Cecilia FRYDÉN | TibKK | 27.07 | 13.40 | 14.67 | 3.71 | 3.42 | 3.63 | 3.79 | 3.79 | 1.00 | #14 | |
11 | Malin GÖRANSSON | IFKHe | 25.88 | 12.30 | 14.58 | 3.75 | 3.38 | 3.67 | 3.75 | 3.67 | 1.00 | #12 | |
12 | Karolina HALLQVIST | LinKF | 25.59 | 11.53 | 15.06 | 3.96 | 3.54 | 3.83 | 3.75 | 3.75 | 1.00 | #9 | |
13 | Sandra OLSSON | UppSK | 20.95 | 10.88 | 12.07 | 3.13 | 2.67 | 3.04 | 3.17 | 3.08 | 2.00 | #15 | |
14 | Karolin PETERSSON | SKTr | 20.68 | 10.10 | 12.58 | 3.42 | 2.92 | 3.00 | 3.25 | 3.13 | 2.00 | #5 | |
15 | Sara HELGESSON | LerKK | 20.58 | 8.15 | 12.43 | 3.21 | 2.83 | 3.21 | 3.21 | 3.08 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/12/2009 15:31