FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 157.99 | 1 | 1 |
2 | Joshi HELGESSON | TibKK | 145.77 | 2 | 2 |
3 | Angelica OLSSON | MörKK | 127.66 | 3 | 4 |
4 | Linnea MELLGREN | EnkSK | 126.20 | 4 | 3 |
5 | Christin ADRIAN | GötIK | 107.55 | 6 | 5 |
6 | Nanna NILSSON | LaKK | 105.58 | 7 | 6 |
7 | Lou LUNDBÄCK | TibKK | 105.49 | 5 | 7 |
8 | Emelie FAGERLIND | SköKK | 85.91 | 8 | 8 |
9 | Cecilia FRYDÉN | TibKK | 81.03 | 10 | 9 |
10 | Karolina HALLQVIST | LinKF | 77.23 | 12 | 10 |
11 | Linda PIHLQUIST | KunKK | 76.89 | 9 | 11 |
12 | Malin GÖRANSSON | IFKHe | 74.43 | 11 | 12 |
13 | Sara HELGESSON | LerKK | 67.42 | 15 | 13 |
14 | Karolin PETERSSON | SKTr | 66.29 | 14 | 14 |
15 | Sandra OLSSON | UppSK | 60.81 | 13 | 15 |
Last Update: 20/12/2009 15:31