Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristoffer BERNTSSON | LaKK | 123.91 | 54.89 |   | 71.02 | 7.00 | 6.71 | 7.04 | 7.38 | 7.38 | 2.00 | #4 |
2 | Alexander MAJOROV | LulKK | 110.44 | 52.44 |   | 61.00 | 6.13 | 5.83 | 5.96 | 6.29 | 6.29 | 3.00 | #5 |
3 | Anton TRUVÉ | StoKK | 75.49 | 36.73 |   | 40.76 | 4.38 | 3.83 | 3.96 | 4.25 | 3.96 | 2.00 | #1 |
4 | Jimmy KARLSSON | SteKK | 72.70 | 36.96 |   | 35.74 | 4.13 | 3.25 | 3.58 | 3.58 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26