Date | Time | Category | Segment |
---|---|---|---|
2008-12-04 | |||
14:30:00 | RM Flickor | Short Program | |
17:15:00 | RM Pojkar | Short Program | |
17:40:00 | USM Pojkar | Short Program | |
18:40:00 | JSM Damer | Short Program | |
2008-12-05 | |||
12:30:00 | USM Flickor | Short Program | |
15:15:00 | JSM Par | Short Program | |
15:30:00 | JSM Herrar | Short Program | |
17:00:00 | RM Flickor | Free Skating | |
20:00:00 | SM Herrar | Short Program | |
20:35:00 | SM Damer | Short Program | |
2008-12-06 | |||
11:00:00 | USM Flickor | Free Skating | |
14:05:00 | USM Pojkar | Free Skating | |
14:45:00 | RM Pojkar | Free Skating | |
15:30:00 | RM Par | Free Skating | |
15:30:00 | JSM Par | Free Skating | |
16:10:00 | JSM Damer | Free Skating | |
2008-12-07 | |||
10:30:00 | JSM Herrar | Free Skating | |
12:15:00 | SM Damer | Free Skating | |
14:45:00 | SM Herrar | Free Skating |
Last Update: 2008-12-07 15:26