Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristoffer BERNTSSON | LaKK | 72.68 | 38.05 |   | 34.63 | 6.79 | 6.46 | 6.92 | 7.13 | 7.33 | 0.00 | #5 |
2 | Adrian SCHULTHEISS | GötKK | 71.64 | 40.71 |   | 30.93 | 6.38 | 5.71 | 6.17 | 6.21 | 6.46 | 0.00 | #2 |
3 | Alexander MAJOROV | LulKK | 69.94 | 40.11 |   | 29.83 | 6.04 | 5.54 | 6.00 | 6.08 | 6.17 | 0.00 | #4 |
4 | Anton TRUVÉ | StoKK | 46.07 | 24.35 |   | 21.72 | 4.67 | 3.92 | 4.42 | 4.33 | 4.38 | 0.00 | #1 |
5 | Jimmy KARLSSON | SteKK | 43.13 | 25.25 |   | 17.88 | 4.00 | 3.25 | 3.50 | 3.75 | 3.38 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26