Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 102.71 | 53.91 | 48.80 | 6.04 | 5.67 | 6.21 | 6.33 | 6.25 | 0.00 | #14 | |
2 | Angelica OLSSON | MörKK | 81.80 | 43.13 | 38.67 | 4.88 | 4.58 | 4.92 | 5.00 | 4.79 | 0.00 | #12 | |
3 | Linnea MELLGREN | EnkKK | 77.43 | 38.61 | 38.82 | 5.00 | 4.71 | 4.92 | 4.88 | 4.75 | 0.00 | #11 | |
4 | Nanna NILSSON | LaKK | 70.53 | 33.73 | 36.80 | 4.71 | 4.29 | 4.63 | 4.54 | 4.83 | 0.00 | #13 | |
5 | Maria TALJEGÅRD | GötKK | 66.35 | 32.59 | 34.76 | 4.46 | 3.88 | 4.54 | 4.46 | 4.38 | 1.00 | #10 | |
6 | Lou LUNDBÄCK | TibKK | 64.88 | 34.19 | 31.69 | 4.21 | 3.58 | 4.13 | 4.00 | 3.88 | 1.00 | #8 | |
7 | Sandra DIVINYI | UddKF | 63.81 | 32.88 | 31.93 | 4.21 | 3.79 | 4.13 | 4.04 | 3.79 | 1.00 | #9 | |
8 | Sofia OTALA | 59.30 | 22.28 | 38.02 | 4.71 | 4.42 | 4.88 | 4.79 | 4.96 | 1.00 | #2 | ||
9 | Fredrica LASOME | ÄltIF | 59.27 | 28.40 | 30.87 | 4.04 | 3.58 | 3.88 | 3.96 | 3.83 | 0.00 | #7 | |
10 | Kristine GUSTAVSSON | TibKK | 52.60 | 24.72 | 27.88 | 3.88 | 3.08 | 3.50 | 3.63 | 3.33 | 0.00 | #1 | |
11 | Izabell LINDSTRÖM | MalKK | 50.66 | 21.78 | 28.88 | 3.63 | 3.25 | 3.67 | 3.75 | 3.75 | 0.00 | #5 | |
12 | Victoria WALKER | GötKK | 49.02 | 20.52 | 29.50 | 3.88 | 3.50 | 3.71 | 3.71 | 3.63 | 1.00 | #4 | |
13 | Emanuella WALLIN | MölKK | 47.66 | 22.72 | 26.94 | 3.67 | 2.96 | 3.38 | 3.54 | 3.29 | 2.00 | #6 | |
14 | Linda NORBERG | LinKF | 43.67 | 21.48 | 24.19 | 3.29 | 2.79 | 2.96 | 3.08 | 3.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26