Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 54.75 | 31.14 |   | 23.61 | 5.92 | 5.58 | 5.96 | 5.92 | 6.13 | 0.00 | #7 |
2 | Linnea MELLGREN | EnkKK | 48.59 | 29.65 |   | 18.94 | 4.96 | 4.42 | 4.71 | 4.83 | 4.75 | 0.00 | #14 |
3 | Angelica OLSSON | MörKK | 37.99 | 21.43 |   | 17.56 | 4.63 | 4.04 | 4.42 | 4.54 | 4.33 | 1.00 | #12 |
4 | Maria TALJEGÅRD | GötKK | 36.69 | 20.35 |   | 17.34 | 4.42 | 4.04 | 4.38 | 4.46 | 4.38 | 1.00 | #11 |
5 | Nanna NILSSON | LaKK | 36.18 | 19.65 |   | 17.53 | 4.50 | 4.00 | 4.38 | 4.46 | 4.58 | 1.00 | #5 |
6 | Lou LUNDBÄCK | TibKK | 32.68 | 18.08 |   | 15.60 | 4.08 | 3.46 | 4.00 | 3.92 | 4.04 | 1.00 | #13 |
7 | Sandra DIVINYI | UddKF | 31.89 | 15.57 |   | 16.32 | 4.25 | 3.67 | 4.17 | 4.17 | 4.13 | 0.00 | #9 |
8 | Sofia OTALA |   | 31.39 | 14.09 |   | 19.30 | 4.88 | 4.50 | 4.79 | 5.00 | 4.96 | 2.00 | #10 |
9 | Fredrica LASOME | ÄltIF | 30.94 | 15.68 |   | 15.26 | 4.25 | 3.38 | 3.83 | 3.88 | 3.75 | 0.00 | #4 |
10 | Izabell LINDSTRÖM | MalKK | 30.20 | 15.76 |   | 15.44 | 3.96 | 3.54 | 3.96 | 3.96 | 3.88 | 1.00 | #2 |
11 | Emanuella WALLIN | MölKK | 29.98 | 17.60 |   | 13.38 | 3.67 | 2.92 | 3.38 | 3.46 | 3.29 | 1.00 | #3 |
12 | Victoria WALKER | GötKK | 28.11 | 13.52 |   | 14.59 | 3.83 | 3.38 | 3.75 | 3.75 | 3.54 | 0.00 | #6 |
13 | Kristine GUSTAVSSON | TibKK | 26.63 | 14.05 |   | 14.58 | 4.08 | 3.33 | 3.54 | 3.71 | 3.58 | 2.00 | #8 |
14 | Linda NORBERG | LinKF | 22.95 | 11.47 |   | 13.48 | 3.58 | 3.04 | 3.33 | 3.54 | 3.38 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26