Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ondrej SPIEGL | EskIK | 86.02 | 40.26 |   | 45.76 | 4.75 | 4.42 | 4.63 | 4.58 | 4.50 | 0.00 | #8 |
2 | Mathias ANDERSSON | LerKK | 75.79 | 36.03 |   | 40.76 | 4.04 | 3.67 | 4.13 | 4.25 | 4.29 | 1.00 | #9 |
3 | Daniel NEUMAN | IFKLi | 67.30 | 32.94 |   | 34.36 | 3.63 | 3.21 | 3.46 | 3.71 | 3.17 | 0.00 | #7 |
4 | Bertil SKEPPAR | LulKK | 65.13 | 29.55 |   | 37.58 | 4.29 | 3.50 | 3.75 | 3.83 | 3.42 | 2.00 | #10 |
5 | Michael NEUMAN | IFKLi | 63.05 | 27.39 |   | 36.66 | 4.00 | 3.29 | 3.58 | 3.79 | 3.67 | 1.00 | #6 |
6 | Anton MARBERG | MölKK | 59.23 | 27.81 |   | 31.42 | 3.67 | 2.71 | 3.08 | 3.33 | 2.92 | 0.00 | #4 |
7 | Richard LUNDBERG | TyrKS | 54.96 | 20.30 |   | 34.66 | 3.54 | 3.29 | 3.38 | 3.58 | 3.54 | 0.00 | #2 |
8 | Alessandro PICCOLO | UppSK | 52.85 | 19.51 |   | 33.34 | 3.50 | 3.21 | 3.29 | 3.46 | 3.21 | 0.00 | #5 |
9 | Daniel CARLSWÄRD | LinKF | 42.41 | 15.73 |   | 28.68 | 3.21 | 2.67 | 2.71 | 3.04 | 2.71 | 2.00 | #3 |
10 | Lucas WICKSTRÖM | LinKF | 39.86 | 17.10 |   | 24.76 | 2.88 | 2.08 | 2.54 | 2.63 | 2.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26