Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertil SKEPPAR | LulKK | 48.18 | 27.10 |   | 21.08 | 4.63 | 3.79 | 4.33 | 4.29 | 4.04 | 0.00 | #10 |
2 | Ondrej SPIEGL | EskIK | 47.73 | 24.56 |   | 23.17 | 4.79 | 4.25 | 4.67 | 4.63 | 4.83 | 0.00 | #8 |
3 | Mathias ANDERSSON | LerKK | 40.33 | 21.07 |   | 19.26 | 4.00 | 3.42 | 3.88 | 3.96 | 4.00 | 0.00 | #1 |
4 | Michael NEUMAN | IFKLi | 36.37 | 17.28 |   | 20.09 | 4.17 | 3.50 | 4.08 | 4.13 | 4.21 | 1.00 | #9 |
5 | Daniel NEUMAN | IFKLi | 35.63 | 19.34 |   | 16.29 | 3.58 | 3.04 | 3.25 | 3.29 | 3.13 | 0.00 | #5 |
6 | Anton MARBERG | MölKK | 33.77 | 18.15 |   | 16.62 | 3.50 | 3.04 | 3.29 | 3.46 | 3.33 | 1.00 | #2 |
7 | Richard LUNDBERG | TyrKS | 31.15 | 14.40 |   | 17.75 | 3.67 | 3.25 | 3.58 | 3.50 | 3.75 | 1.00 | #7 |
8 | Daniel CARLSWÄRD | LinKF | 26.30 | 10.55 |   | 15.75 | 3.42 | 2.83 | 3.21 | 3.21 | 3.08 | 0.00 | #6 |
9 | Lucas WICKSTRÖM | LinKF | 24.27 | 11.44 |   | 13.83 | 3.13 | 2.58 | 2.75 | 2.83 | 2.54 | 1.00 | #3 |
10 | Alessandro PICCOLO | UppSK | 23.87 | 10.03 |   | 14.84 | 3.17 | 2.71 | 3.00 | 3.13 | 2.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26