Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 89.39 | 43.06 |   | 46.33 | 6.00 | 5.29 | 5.92 | 5.79 | 5.96 | 0.00 | #24 |
2 | Isabelle M OLSSON | MörKK | 74.74 | 39.41 |   | 36.33 | 4.75 | 4.25 | 4.75 | 4.54 | 4.42 | 1.00 | #20 |
3 | Rebecka EMANUELSSON | ÄltIF | 73.58 | 37.30 |   | 37.28 | 4.92 | 4.46 | 4.79 | 4.63 | 4.50 | 1.00 | #22 |
4 | Malin TALJEGÅRD | GötKK | 66.55 | 30.42 |   | 37.13 | 4.50 | 4.42 | 4.79 | 4.67 | 4.83 | 1.00 | #23 |
5 | Maja OLSSON | ÖrnKK | 65.10 | 31.77 |   | 33.33 | 4.04 | 3.92 | 4.21 | 4.33 | 4.33 | 0.00 | #16 |
6 | Karolina HALLQVIST | LinKF | 64.54 | 33.51 |   | 31.03 | 4.13 | 3.71 | 4.00 | 3.88 | 3.67 | 0.00 | #21 |
7 | Malin MAGNUSSON-RUF | MörKK | 62.23 | 28.08 |   | 34.15 | 4.42 | 3.83 | 4.38 | 4.38 | 4.33 | 0.00 | #19 |
8 | Emelie FAGERLIND | SköKK | 59.27 | 32.25 |   | 27.02 | 3.88 | 3.13 | 3.33 | 3.33 | 3.21 | 0.00 | #14 |
9 | Jenny ERIXON | LaKK | 57.55 | 25.94 |   | 31.61 | 4.21 | 3.67 | 4.08 | 3.96 | 3.83 | 0.00 | #11 |
10 | Lina WINGREN | LinKF | 56.63 | 29.43 |   | 28.20 | 3.79 | 3.17 | 3.54 | 3.63 | 3.50 | 1.00 | #12 |
11 | Christine ADRIAN | GötIK | 55.58 | 25.64 |   | 29.94 | 4.13 | 3.38 | 3.79 | 3.83 | 3.58 | 0.00 | #15 |
12 | Sandra REIMER | SköKK | 54.65 | 26.51 |   | 30.14 | 4.04 | 3.50 | 3.92 | 3.75 | 3.63 | 2.00 | #18 |
13 | Ida ERIKSSON | SolnK | 54.58 | 26.19 |   | 28.39 | 3.83 | 3.21 | 3.58 | 3.54 | 3.58 | 0.00 | #9 |
14 | Ida SULTAN | GötKK | 53.74 | 22.38 |   | 31.36 | 3.67 | 3.63 | 4.00 | 4.13 | 4.17 | 0.00 | #17 |
15 | Linnea ELEBRING | LinKF | 51.89 | 23.54 |   | 28.35 | 3.67 | 3.25 | 3.67 | 3.63 | 3.50 | 0.00 | #10 |
16 | Erika LIND | StoKK | 50.67 | 23.51 |   | 29.16 | 3.71 | 3.42 | 3.63 | 3.75 | 3.71 | 2.00 | #8 |
17 | Malin TRUVÉ | StoKK | 49.80 | 25.13 |   | 24.67 | 3.33 | 2.75 | 3.17 | 3.25 | 2.92 | 0.00 | #1 |
18 | Malin SVENSSON | IFKHe | 48.21 | 22.06 |   | 26.15 | 3.50 | 2.88 | 3.50 | 3.33 | 3.13 | 0.00 | #3 |
19 | Lisa PERSSON | EnkKK | 48.11 | 20.04 |   | 29.07 | 3.75 | 3.42 | 3.63 | 3.83 | 3.54 | 1.00 | #13 |
20 | Agnes LINDBLOM | ÖreKK | 47.09 | 21.74 |   | 25.35 | 3.25 | 2.83 | 3.21 | 3.38 | 3.17 | 0.00 | #2 |
21 | Sofia GÖRANSSON | LerKK | 44.32 | 19.45 |   | 24.87 | 3.29 | 2.88 | 3.17 | 3.17 | 3.04 | 0.00 | #7 |
22 | Isabelle Ö OLSSON | ÖrnKK | 42.70 | 18.42 |   | 24.28 | 3.08 | 2.63 | 3.08 | 3.38 | 3.00 | 0.00 | #5 |
23 | Nathalie LINDQVIST | LaKK | 42.10 | 18.01 |   | 25.09 | 3.42 | 2.96 | 3.21 | 3.17 | 2.92 | 1.00 | #4 |
24 | Emma ERIKSSON | UmeIK | 40.61 | 19.93 |   | 22.68 | 3.08 | 2.67 | 2.71 | 3.00 | 2.71 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26