Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 57.18 | 35.75 |   | 21.43 | 5.38 | 5.04 | 5.54 | 5.38 | 5.46 | 0.00 | #10 |
2 | Isabelle M OLSSON | MörKK | 43.94 | 26.42 |   | 17.52 | 4.50 | 4.08 | 4.54 | 4.46 | 4.33 | 0.00 | #13 |
3 | Rebecka EMANUELSSON | ÄltIF | 43.29 | 26.18 |   | 17.11 | 4.58 | 4.00 | 4.42 | 4.17 | 4.21 | 0.00 | #4 |
4 | Malin MAGNUSSON-RUF | MörKK | 40.87 | 24.67 |   | 16.20 | 4.21 | 3.79 | 4.17 | 4.04 | 4.04 | 0.00 | #16 |
5 | Malin TALJEGÅRD | GötKK | 37.79 | 21.32 |   | 17.47 | 4.50 | 4.00 | 4.42 | 4.54 | 4.38 | 1.00 | #2 |
6 | Karolina HALLQVIST | LinKF | 34.65 | 20.34 |   | 14.31 | 3.92 | 3.21 | 3.67 | 3.58 | 3.50 | 0.00 | #14 |
7 | Emelie FAGERLIND | SköKK | 33.45 | 20.00 |   | 13.45 | 3.88 | 3.33 | 3.33 | 3.25 | 3.04 | 0.00 | #22 |
8 | Christine ADRIAN | GötIK | 33.01 | 18.59 |   | 14.42 | 3.92 | 3.42 | 3.50 | 3.71 | 3.46 | 0.00 | #5 |
9 | Sandra REIMER | SköKK | 32.62 | 19.03 |   | 14.59 | 3.75 | 3.54 | 3.75 | 3.58 | 3.63 | 1.00 | #19 |
10 | Maja OLSSON | ÖrnKK | 32.25 | 17.27 |   | 14.98 | 3.67 | 3.54 | 3.71 | 3.92 | 3.88 | 0.00 | #1 |
11 | Ida SULTAN | GötKK | 30.76 | 15.26 |   | 15.50 | 3.92 | 3.58 | 3.88 | 3.92 | 4.08 | 0.00 | #9 |
12 | Lisa PERSSON | EnkKK | 30.07 | 14.73 |   | 15.34 | 3.83 | 3.50 | 3.96 | 3.92 | 3.96 | 0.00 | #11 |
13 | Erika LIND | StoKK | 29.28 | 14.27 |   | 15.01 | 3.92 | 3.42 | 3.75 | 3.88 | 3.79 | 0.00 | #21 |
14 | Jenny ERIXON | LaKK | 28.40 | 14.40 |   | 15.00 | 4.00 | 3.58 | 3.75 | 3.75 | 3.67 | 1.00 | #3 |
15 | Lina WINGREN | LinKF | 27.84 | 15.60 |   | 13.24 | 3.58 | 3.13 | 3.42 | 3.25 | 3.17 | 1.00 | #8 |
16 | Ida ERIKSSON | SolnK | 27.62 | 14.34 |   | 13.28 | 3.46 | 3.13 | 3.42 | 3.46 | 3.13 | 0.00 | #17 |
17 | Linnea ELEBRING | LinKF | 27.55 | 13.54 |   | 14.01 | 3.67 | 3.29 | 3.63 | 3.46 | 3.46 | 0.00 | #15 |
18 | Sofia GÖRANSSON | LerKK | 26.15 | 13.38 |   | 12.77 | 3.21 | 2.92 | 3.38 | 3.38 | 3.08 | 0.00 | #6 |
19 | Malin TRUVÉ | StoKK | 25.52 | 12.55 |   | 12.97 | 3.54 | 3.17 | 3.17 | 3.29 | 3.04 | 0.00 | #7 |
20 | Emma ERIKSSON | UmeIK | 24.78 | 13.25 |   | 11.53 | 3.13 | 2.75 | 2.79 | 3.00 | 2.75 | 0.00 | #24 |
21 | Nathalie LINDQVIST | LaKK | 24.37 | 11.69 |   | 13.68 | 3.71 | 3.17 | 3.42 | 3.50 | 3.29 | 1.00 | #20 |
22 | Malin SVENSSON | IFKHe | 24.35 | 12.31 |   | 13.04 | 3.33 | 3.17 | 3.21 | 3.21 | 3.38 | 1.00 | #12 |
23 | Agnes LINDBLOM | ÖreKK | 23.86 | 12.00 |   | 12.86 | 3.33 | 3.04 | 3.29 | 3.21 | 3.21 | 1.00 | #18 |
24 | Isabelle Ö OLSSON | ÖrnKK | 23.37 | 10.98 |   | 14.39 | 3.42 | 3.38 | 3.58 | 3.83 | 3.79 | 2.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26