Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus BJÖRK | MalKK | 63.53 | 28.03 |   | 35.50 | 3.75 | 3.25 | 3.56 | 3.56 | 3.63 | 0.00 | #5 |
2 | Aylwin IANTCHENKO | MalKK | 48.66 | 17.04 |   | 31.62 | 3.31 | 3.00 | 3.00 | 3.25 | 3.25 | 0.00 | #3 |
3 | Albin BOUDRÉE | VäxKK | 42.24 | 15.72 |   | 27.52 | 2.69 | 2.44 | 2.94 | 2.75 | 2.94 | 1.00 | #4 |
4 | Morgan KARLSSON | MörKK | 37.42 | 13.90 |   | 25.52 | 2.63 | 2.25 | 2.81 | 2.69 | 2.38 | 2.00 | #2 |
5 | Arvin BEHZADI | VäFKK | 34.49 | 11.25 |   | 24.24 | 2.56 | 2.06 | 2.44 | 2.50 | 2.56 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26