Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus BJÖRK | MalKK | 30.64 | 13.58 |   | 18.06 | 3.69 | 3.31 | 3.56 | 3.75 | 3.75 | 1.00 | #2 |
2 | Aylwin IANTCHENKO | MalKK | 26.08 | 9.33 |   | 17.75 | 3.50 | 3.31 | 3.50 | 3.88 | 3.56 | 1.00 | #4 |
3 | Albin BOUDRÉE | VäxKK | 22.15 | 9.71 |   | 12.44 | 2.69 | 2.25 | 2.69 | 2.50 | 2.31 | 0.00 | #5 |
4 | Arvin BEHZADI | VäFKK | 20.98 | 9.09 |   | 12.89 | 2.69 | 2.44 | 2.50 | 2.63 | 2.63 | 1.00 | #3 |
5 | Morgan KARLSSON | MörKK | 17.24 | 7.74 |   | 11.50 | 2.44 | 2.13 | 2.31 | 2.56 | 2.06 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26