Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky OBREYKOV | KKSol | 66.42 | 26.28 |   | 40.14 | 4.19 | 3.69 | 4.19 | 4.06 | 3.94 | 0.00 | #3 |
2 | Mandus THORMAN | MörKK | 52.45 | 20.57 |   | 31.88 | 3.19 | 2.94 | 3.44 | 3.31 | 3.06 | 0.00 | #2 |
3 | Anton RÖNNFORS | MölKK | 43.09 | 16.95 |   | 26.14 | 2.75 | 2.38 | 2.63 | 2.75 | 2.56 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26