Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky OBREYKOV | KKSol | 31.25 | 14.49 |   | 16.76 | 3.69 | 3.06 | 3.38 | 3.38 | 3.25 | 0.00 | #1 |
2 | Mandus THORMAN | MörKK | 28.38 | 13.81 |   | 14.57 | 2.88 | 2.63 | 3.06 | 3.00 | 3.00 | 0.00 | #3 |
3 | Anton RÖNNFORS | MölKK | 21.77 | 9.46 |   | 12.31 | 2.56 | 2.19 | 2.56 | 2.50 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26