Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella JOSEFSSON | LaKK | 50.96 | 23.95 |   | 27.01 | 3.56 | 3.13 | 3.56 | 3.19 | 3.44 | 0.00 | #21 |
2 | Clara CALLNE | LulKK | 49.20 | 21.09 |   | 28.11 | 3.44 | 3.25 | 3.63 | 3.75 | 3.50 | 0.00 | #17 |
3 | Natasja REMSTEDT | GötIK | 48.65 | 23.23 |   | 25.42 | 3.38 | 2.94 | 3.25 | 3.13 | 3.19 | 0.00 | #16 |
4 | Myrtel SALDEEN OLOFSSON | MalKK | 48.58 | 21.77 |   | 26.81 | 3.50 | 3.19 | 3.38 | 3.44 | 3.25 | 0.00 | #12 |
5 | Jennifer KVIST | KunKK | 48.30 | 23.29 |   | 26.01 | 3.25 | 3.06 | 3.31 | 3.38 | 3.25 | 1.00 | #19 |
6 | Clara ZARING | MölKK | 45.74 | 20.82 |   | 24.92 | 3.06 | 2.88 | 3.25 | 3.25 | 3.13 | 0.00 | #3 |
7 | Esmeralda ANDERSSON | TyKK | 44.88 | 20.66 |   | 24.22 | 3.38 | 2.75 | 3.06 | 3.13 | 2.81 | 0.00 | #15 |
8 | Nicolina YTRE-EIDE | ÄltIF | 44.76 | 22.04 |   | 22.72 | 2.94 | 2.63 | 2.94 | 3.06 | 2.63 | 0.00 | #9 |
9 | Olivia JENGARD | VänKK | 44.22 | 22.59 |   | 21.63 | 2.63 | 2.38 | 2.94 | 2.88 | 2.69 | 0.00 | #10 |
10 | Rebecca BERGQVIST | TyKK | 44.10 | 21.47 |   | 23.63 | 3.13 | 2.63 | 3.06 | 3.13 | 2.81 | 1.00 | #2 |
11 | Ida LEPENICA | HööKK | 42.54 | 19.92 |   | 22.62 | 3.19 | 2.50 | 2.88 | 2.69 | 2.88 | 0.00 | #11 |
12 | Emily WESTERMARK | ÄltIF | 42.22 | 20.71 |   | 21.51 | 2.81 | 2.44 | 2.88 | 2.75 | 2.56 | 0.00 | #8 |
13 | Felicia BRUCE | ÖrnKK | 41.98 | 15.26 |   | 26.72 | 3.44 | 3.13 | 3.38 | 3.50 | 3.25 | 0.00 | #18 |
14 | Julia LARSSON | UppSK | 41.11 | 19.01 |   | 22.10 | 2.81 | 2.50 | 2.94 | 2.81 | 2.75 | 0.00 | #14 |
15 | Emilia BJURSTRÖM | IFKLi | 41.02 | 18.59 |   | 22.43 | 2.88 | 2.56 | 2.88 | 2.88 | 2.81 | 0.00 | #20 |
16 | Ida AMBORG | UddKF | 40.80 | 18.90 |   | 21.90 | 2.81 | 2.44 | 2.94 | 2.69 | 2.81 | 0.00 | #13 |
17 | Sofia SEGRE | MörKK | 40.53 | 18.82 |   | 21.71 | 2.81 | 2.44 | 2.94 | 2.75 | 2.63 | 0.00 | #1 |
18 | Malin BARDH | SköKK | 40.46 | 20.76 |   | 19.70 | 2.75 | 2.25 | 2.50 | 2.50 | 2.31 | 0.00 | #4 |
19 | Elin OLSSON | LerKK | 40.28 | 20.05 |   | 20.23 | 2.69 | 2.13 | 2.63 | 2.63 | 2.56 | 0.00 | #6 |
20 | Matilda LÖFGREN | EnkKK | 39.63 | 16.31 |   | 23.32 | 2.81 | 2.69 | 3.13 | 3.06 | 2.88 | 0.00 | #7 |
21 | Lisa LAVIN | TyrKS | 38.40 | 17.29 |   | 21.11 | 2.94 | 2.31 | 2.88 | 2.56 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26