Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella JOSEFSSON | LaKK | 29.99 | 17.49 |   | 12.50 | 3.25 | 2.75 | 3.38 | 3.19 | 3.06 | 0.00 | #20 |
2 | Felicia BRUCE | ÖrnKK | 28.76 | 15.86 |   | 12.90 | 3.44 | 2.94 | 3.38 | 3.25 | 3.13 | 0.00 | #16 |
3 | Clara CALLNE | LulKK | 28.56 | 16.71 |   | 11.85 | 3.19 | 2.75 | 3.06 | 3.06 | 2.75 | 0.00 | #12 |
4 | Esmeralda ANDERSSON | TyKK | 27.71 | 15.96 |   | 11.75 | 2.94 | 2.63 | 3.13 | 3.19 | 2.81 | 0.00 | #9 |
5 | Natasja REMSTEDT | GötIK | 26.85 | 15.70 |   | 11.15 | 3.00 | 2.50 | 2.94 | 2.88 | 2.63 | 0.00 | #4 |
6 | Jennifer KVIST | KunKK | 26.26 | 14.86 |   | 11.40 | 3.00 | 2.56 | 3.06 | 2.81 | 2.81 | 0.00 | #17 |
7 | Emilia BJURSTRÖM | IFKLi | 25.89 | 14.99 |   | 11.90 | 3.00 | 2.56 | 3.31 | 3.00 | 3.00 | 1.00 | #11 |
8 | Nicolina YTRE-EIDE | ÄltIF | 25.25 | 14.85 |   | 10.40 | 2.75 | 2.44 | 2.69 | 2.69 | 2.44 | 0.00 | #5 |
9 | Julia LARSSON | UppSK | 24.67 | 13.82 |   | 10.85 | 2.88 | 2.38 | 3.00 | 2.75 | 2.56 | 0.00 | #13 |
10 | Ida LEPENICA | HööKK | 24.45 | 13.85 |   | 11.60 | 3.13 | 2.69 | 3.00 | 2.94 | 2.75 | 1.00 | #3 |
11 | Olivia JENGARD | VänKK | 24.13 | 13.03 |   | 11.10 | 2.75 | 2.50 | 2.75 | 3.06 | 2.81 | 0.00 | #19 |
12 | Emily WESTERMARK | ÄltIF | 24.05 | 14.90 |   | 10.15 | 2.81 | 2.25 | 2.69 | 2.50 | 2.44 | 1.00 | #21 |
13 | Myrtel SALDEEN OLOFSSON | MalKK | 24.00 | 12.90 |   | 12.10 | 3.31 | 2.75 | 3.06 | 3.13 | 2.88 | 1.00 | #8 |
14 | Ida AMBORG | UddKF | 23.70 | 13.10 |   | 10.60 | 2.63 | 2.44 | 2.88 | 2.69 | 2.63 | 0.00 | #6 |
15 | Elin OLSSON | LerKK | 23.65 | 14.45 |   | 10.20 | 2.56 | 2.31 | 2.75 | 2.63 | 2.50 | 1.00 | #10 |
16 | Matilda LÖFGREN | EnkKK | 23.32 | 13.57 |   | 10.75 | 2.75 | 2.44 | 2.75 | 2.94 | 2.56 | 1.00 | #1 |
17 | Clara ZARING | MölKK | 23.29 | 12.94 |   | 11.35 | 2.81 | 2.50 | 2.94 | 2.94 | 3.00 | 1.00 | #7 |
18 | Lisa LAVIN | TyrKS | 23.07 | 12.92 |   | 10.15 | 2.75 | 2.19 | 2.69 | 2.56 | 2.50 | 0.00 | #2 |
19 | Malin BARDH | SköKK | 22.71 | 13.31 |   | 9.40 | 2.50 | 2.06 | 2.44 | 2.50 | 2.25 | 0.00 | #18 |
20 | Rebecca BERGQVIST | TyKK | 22.00 | 12.55 |   | 10.45 | 2.69 | 2.38 | 2.75 | 2.81 | 2.44 | 1.00 | #14 |
21 | Sofia SEGRE | MörKK | 21.17 | 11.92 |   | 10.25 | 2.69 | 2.31 | 2.69 | 2.63 | 2.50 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-12-07 15:26