Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa ISAKSSON | LinKF | 29.56 | 13.57 | 15.99 | 2.58 | 2.33 | 2.58 | 2.50 | 0.00 | #7 | |
2 | Sara DERVISEVIC | LinKF | 26.53 | 11.06 | 15.47 | 2.50 | 2.42 | 2.42 | 2.33 | 0.00 | #6 | |
3 | Elif NASIROVA | LinKF | 24.59 | 9.92 | 14.67 | 2.25 | 2.25 | 2.50 | 2.17 | 0.00 | #3 | |
4 | Natalie SILVERVARG | LinKF | 24.52 | 10.66 | 13.86 | 2.08 | 2.08 | 2.42 | 2.08 | 0.00 | #1 | |
5 | Lisa ELMVALL | LinKF | 23.37 | 9.37 | 14.00 | 2.25 | 2.17 | 2.08 | 2.25 | 0.00 | #4 | |
6 | Hedvig ZECHEL | LinKF | 22.53 | 9.06 | 13.47 | 2.17 | 1.92 | 2.33 | 2.00 | 0.00 | #2 | |
7 | Madeleine FERM | LinKF | 21.07 | 8.80 | 12.27 | 2.00 | 1.92 | 1.92 | 1.83 | 0.00 | #5 |
StN. | Name | Club |
---|---|---|
Warm-Up Group 2 | ||
8 | Daniela ÅHL SANCHEZ | LinKF |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-02-14 17:07